Cascadian Dark Ale |
American IPA |
Type: All Grain | Date: 3/10/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 10.00 gal | Brewer: Chris Vaught | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 12.44 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Keggle and Cooler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 11.44 gal | Brewhouse Efficiency: 72.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 10.00 gal | Est Mash Efficiency 75.2 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage | Taste Rating(out of 50): 45.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.071 SG | Measured Original Gravity: 1.046 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 7.9 % | Actual Alcohol by Vol: 4.7 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 66.6 IBUs | Calories: 151.6 kcal/12oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 39.2 SRM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 29 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 7.24 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Step: Batch sparge with 3 steps (Drain mash tun, , 3.62gal, 3.62gal) of 168.0 F water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Bottle | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 12.08 oz | Carbonation Used: Bottle with 12.08 oz Dry Malt Extract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 70.0 F | Age for: 30.00 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage | Storage Temperature: 65.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |
What happened that you had such a difference between your expected and your measured extract?
ReplyDeleteThis will be brewed Sunday. Will edit as soon as final number come out. Also pictures and tasting notes.
Delete